This page presents the current public SSI figures and exact summary tables from the v7.6 empirical-bundle study: 30 seeds, 250,000 athletes per arm per seed, and 15,000,000 simulated careers total. The results are simulator-internal and should be read on those terms.
Rendered figures built from the v7.6 empirical-bundle result values used across the public SSI surface.
| Metric | SSI | Industry | Change / note |
|---|---|---|---|
| Career duration (simulator-years) | 0.532443 | 0.266791 | +0.265652 |
| Hazard ratio (industry vs SSI) | - | - | 2.676844 [2.674368, 2.679320] |
| ACL events per athlete | 0.209680 | 1.680008 | -87.52% |
| Recognition ratio | 0.968141 | 0.776818 | +24.63% |
| Commotio latency (s) | 0.372071 | 3.817046 | -90.25% |
| Burden-day equivalents / career-year | 80.855597 | 844.836374 | -90.43% |
| Completed seasons | 0.098208 | 0.009463 | +937.77% |
| Metric | SSI | Industry | Change |
|---|---|---|---|
| Chronic days | 33.314992 | 9.600180 | +247.02% |
| Restricted days | 22.236630 | 5.194029 | +328.12% |
| Hard-stop days | 0.493738 | 0.000000 | SSI-only |
| Heat events | 0.075949 | 0.051530 | +47.39% |
| ECAST events | 0.000211 | 0.000116 | +82.12% |
| Soft-tissue events | 0.055302 | 0.024450 | +126.19% |
| Peak core heat | 2.875508 | 2.331783 | +23.32% |
| Glycogen end | 0.059759 | 0.055180 | +8.30% |
In the industry arm, terminal outcomes are ACL-dominant: 5,932,622 ACL failures, representing 79.1016% of terminal causes. In the SSI arm, ACL failure falls to 419,753 cases, or 5.5967%, while degenerative attrition rises to 7,073,267 cases, or 94.3102%.
Rare catastrophic categories remain small in share terms: 6,952 heat catastrophes and 28 ECAST catastrophes in SSI, with zero corresponding counts in the industry arm. Those categories must be read with exposure-time caution because SSI accumulates approximately 3.993 million simulated athlete-years versus approximately 2.001 million in the industry arm.